|
AM-Tours |
|
Hinter der Holderburg 17 |
|
71640
Ludwigsburg |
|
Deutschland + 49... |
|
Tel.(0)7141-488495 |
|
Fax
(0)7141-6438106 |

|
|
American
Motorcycle
Tours |
 |
|
...Tourverlauf Western Canyon Tour... |
|
|
|
From: Las Vegas To: Las Vegas |
|
Driving Distance: 1266,5 miles Time: 4 days, 22 hours,
58 minutes |
| Time |
Distance |
Instruction |
| DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
| 13:54 | 0,0 | 1 Depart Las Vegas on Stewart Ave (East) for 65 yds |
| 13:54 | 0,1 | Turn LEFT (North) onto SR-604 [N Las Vegas Blvd] for 14,5 mi |
| 14:14 | 14,6 | Keep STRAIGHT onto SR-604 [N US-93] for 6,2 mi |
| 14:21 | 20,8 | Turn RIGHT (East) onto US-93 [Great Basin Hwy] for 142 yds |
| 14:21 | 20,8 | Take Ramp (LEFT) onto I-15 for 27,0 mi towards I-15 |
| 14:44 | 47,9 | At exit 91, take Ramp (RIGHT) onto I-15 for 67,8 mi towards Glendale / Moapa |
| 15:12 | 80,3 | Entering Arizona |
| 15:39 | 109,7 | Entering Utah |
| | Interchange Reconstruction in St. George (NB) (August 15, 2008 - June 12, 2009) |
| 15:44 | 115,7 | At exit 6, take Ramp (RIGHT) onto I-15 for 9,8 mi towards I-15-BL / UT-18 / Bluff St. |
| | Interchange Reconstruction in St. George (NB) (August 15, 2008 - June 12, 2009) |
| 15:53 | 125,5 | At exit 16, turn RIGHT onto Ramp for 0,2 mi towards UT-9 / Hurricane / Zion Natl. Park |
| 15:53 | 125,7 | Take Ramp (RIGHT) onto SR-9 [W State St] for 8,5 mi towards Hurricane |
| 16:02 | 134,2 | Turn LEFT (North) onto N 1150 W for 0,1 mi |
| 16:03 | 134,3 | Turn RIGHT (East) onto W 100 N for 1,2 mi |
| 16:06 | 135,5 | Turn RIGHT (South) onto N Main St for 0,1 mi |
| 16:07 | 135,6 | Road name changes to SR-59 [S Main St] for 174 yds |
| 16:08 | 135,7 | Turn LEFT (East) onto SR-59 [E 100 S] for 0,7 mi |
| 16:09 | 136,3 | Keep STRAIGHT onto SR-59 [E Highway 59] for 2,6 mi |
| 16:12 | 138,9 | Turn LEFT (East) onto Local road(s) for 4,1 mi |
| 16:23 | 143,0 | Road name changes to Sheeps Bridge Rd for 0,8 mi |
| 16:25 | 143,8 | Turn RIGHT (East) onto SR-9 for 1,3 mi |
| 16:27 | 145,1 | Turn LEFT (North) onto Kolob Rd for 0,3 mi |
| 16:28 | 145,5 | Road name changes to Kolob Reservoir Rd for 0,1 mi |
| 16:29 | 145,6 | Road name changes to Kolob Rd for 15,3 mi |
| | Check local time; this stop is in a different time zone. |
| 16:54 | 160,9 | Bear LEFT (East) onto Local road(s) for 2,1 mi |
| 17:00 | 163,0 | 2 Arrive Zion National Park |
| | End of day |
| DAY 2 |
| 08:00 | 163,0 | Depart Zion National Park on Local road(s) (West) for 2,1 mi |
| 08:06 | 165,1 | Bear RIGHT (North) onto Kolob Rd for 24,6 mi |
| 08:46 | 189,7 | Turn RIGHT (East) onto Black Mountain Rd for 9,3 mi |
| 09:09 | 199,0 | Turn LEFT (North) onto Local road(s) for 0,8 mi |
| 09:11 | 199,8 | Turn RIGHT (East) onto Local road(s) for 2,1 mi |
| 09:16 | 201,9 | Turn RIGHT (South-East) onto SR-14 [Cedar Canyon] for 3,2 mi |
| 09:21 | 205,1 | Turn LEFT (North) onto SR-148 for 7,6 mi |
| 09:32 | 212,7 | Turn RIGHT (East) onto SR-143 for 9,6 mi |
| 09:46 | 222,4 | Turn RIGHT (South-East) onto Upper Mammoth Creek Rd for 3,4 mi |
| 09:52 | 225,8 | Turn RIGHT to stay on Upper Mammoth Creek Rd for 4,6 mi |
| 10:00 | 230,4 | Keep STRAIGHT onto Mammoth Creek Rd for 9,8 mi |
| 10:16 | 240,2 | Road name changes to Fish Hatchery Rd for 1,1 mi |
| 10:19 | 241,3 | Bear RIGHT (North-East) onto US-89 for 98 yds |
| 10:20 | 241,4 | Keep LEFT onto Local road(s) for 0,4 mi |
| 10:21 | 241,8 | Turn LEFT (North) onto S 100 West St for 0,2 mi |
| 10:22 | 242,0 | Turn RIGHT (East) onto 00 North South St [W Center St] for 0,1 mi |
| 10:23 | 242,1 | Keep STRAIGHT onto 00 North South St [E Center St] for 0,1 mi |
| 10:23 | 242,2 | Turn LEFT (North) onto N 100 East St for 0,1 mi |
| 10:24 | 242,3 | Turn RIGHT (East) onto E Bench Rd for 3,0 mi |
| 10:32 | 245,4 | Bear RIGHT (South-East) onto Local road(s) for 12,2 mi |
| 11:02 | 257,6 | Bear RIGHT (South-East) onto Local road(s) for 0,3 mi |
| 11:02 | 257,8 | Turn LEFT (North) onto E Fork Rd for 3,4 mi |
| 11:08 | 261,2 | Turn RIGHT (East) onto Local road(s) for 4,2 mi |
| 11:19 | 265,5 | Turn RIGHT (South) onto SR-63 for 0,8 mi |
| 11:21 | 266,3 | Bear LEFT (South) onto Bryce Point Rd for 1,3 mi |
| 11:25 | 267,6 | Bear RIGHT (South) onto Local road(s) for 109 yds |
| 11:25 | 267,6 | Bear RIGHT (South) onto Local road(s) for 2,6 mi |
| 11:33 | 270,2 | 3 At Bryce Canyon National Park, return North on Local road(s) for 2,6 mi |
| 11:41 | 272,8 | Bear LEFT (North) onto Local road(s) for 109 yds |
| 11:41 | 272,9 | Bear LEFT (North) onto Bryce Point Rd for 1,3 mi |
| 11:45 | 274,2 | Bear RIGHT (North) onto SR-63 for 5,4 mi |
| 11:54 | 279,6 | Road name changes to John's Valley Rd for 13,5 mi |
| 12:16 | 293,1 | Turn RIGHT (East) onto CR-187 [NF-17] for 7,7 mi |
| 12:29 | 300,7 | Turn LEFT (North) onto Griffin Top Rd [NF-140] for 0,1 mi |
| 12:30 | 300,9 | Road name changes to Local road(s) for 18,2 mi |
| 13:00 | 319,0 | Road name changes to NF-140 for 4,0 mi |
| 13:06 | 323,0 | Turn LEFT (North) onto NF-154 [Posey Lake Rd] for 11,6 mi |
| 13:26 | 334,6 | Road name changes to NFR-154 for 9,0 mi |
| 13:41 | 343,7 | Keep STRAIGHT onto Local road(s) for 3,2 mi |
| 13:46 | 346,8 | Keep STRAIGHT onto Bicknell Circle for 3,5 mi |
| 13:53 | 350,4 | Turn RIGHT (South-East) onto SR-24 for 5,4 mi |
| 13:58 | 355,8 | 4 Arrive Torrey |
| | End of day |
| DAY 3 |
| 08:00 | 355,8 | Depart Torrey on SR-24 [E Main St] (West) for 98 yds |
| 08:00 | 355,9 | Turn RIGHT (North) onto N Center St for 0,3 mi |
| 08:01 | 356,2 | Bear LEFT (North-West) onto Local road(s) for 0,2 mi |
| 08:01 | 356,4 | Bear LEFT (West) onto Local road(s) for 0,5 mi |
| 08:02 | 356,9 | Bear RIGHT (North) onto Local road(s) for 8,4 mi |
| 08:16 | 365,3 | Bear LEFT (North) onto Local road(s) for 7,6 mi |
| 08:28 | 372,9 | Turn RIGHT (South-West) onto Cathedral Valley Rd for 34,7 mi |
| 09:25 | 407,6 | Turn LEFT (East) onto SR-24 for 0,9 mi |
| 09:26 | 408,5 | Turn RIGHT (South-West) onto Capitol Reef Rd for 3,3 mi |
| 09:32 | 411,8 | Turn LEFT (South) onto CR-1670 [Capitol Reef Rd] for 10,0 mi |
| 09:49 | 421,7 | Bear LEFT (South) onto CR-1670 [Bullfrog Rd] for 19,1 mi |
| 10:19 | 440,9 | Keep STRAIGHT onto CR-1670 [Notom Rd] for 174 yds |
| 10:20 | 441,0 | Keep STRAIGHT onto CR-1668 [Boulder-Bullfrog Scenic Rd] for 21,1 mi |
| 10:54 | 462,1 | Turn LEFT (North-East) onto Local road(s) for 0,9 mi |
| 10:57 | 463,0 | 5 At Glen Canyon National Recreation Area, return South-West on Local road(s) for 0,9 mi |
| 11:00 | 464,0 | Turn LEFT (South-East) onto CR-1668 [Boulder-Bullfrog Scenic Rd] for 9,2 mi |
| 11:16 | 473,1 | Turn RIGHT (South-East) onto SR-276 for 3,8 mi |
| 11:21 | 477,0 | Turn LEFT to stay on SR-276 for 1,7 mi |
| 11:25 | 478,7 | *Check timetable* Take Charles Hall Ferry (South) |
| 11:50 | 478,7 | Take SR-276 (South) for 47,7 mi |
| 12:42 | 526,5 | Turn RIGHT (East) onto SR-95 for 9,4 mi |
| 12:51 | 535,9 | Turn RIGHT (South-West) onto SR-261 for 32,8 mi |
| 13:35 | 568,6 | Turn RIGHT (South) onto US-163 [SR-163] for 46,9 mi |
| 13:57 | 593,5 | Entering Arizona |
| 14:19 | 615,5 | 6 Arrive Kayenta |
| | End of day |
| DAY 4 |
| 08:00 | 615,5 | Depart Kayenta on US-163 (North) for 43 yds |
| 08:00 | 615,5 | Turn LEFT (West) onto Bia-6485 for 3,2 mi |
| 08:08 | 618,7 | Road name changes to Bia-6486 for 8,4 mi |
| 08:22 | 627,1 | Turn RIGHT (South-West) onto US-160 for 10,4 mi |
| 08:31 | 637,4 | Turn LEFT (South) onto Bia-41 for 19,9 mi |
| 09:04 | 657,4 | Keep RIGHT onto Local road(s) for 76 yds |
| 09:04 | 657,4 | Bear RIGHT (South-West) onto Bia-41 for 6,9 mi |
| 09:16 | 664,3 | Turn RIGHT (South-West) onto Bia-8029 [Turquoise Trail] for 17,1 mi |
| 09:34 | 681,4 | Road name changes to Turquoise Trail for 4,3 mi |
| 09:39 | 685,6 | Turn RIGHT (South-West) onto Local road(s) for 0,3 mi |
| 09:40 | 685,9 | Bear RIGHT (West) onto Local road(s) for 0,5 mi |
| 09:41 | 686,4 | Road name changes to Bia-8 for 0,5 mi |
| 09:42 | 686,9 | Road name changes to Bia-6621 for 0,7 mi |
| 09:44 | 687,6 | Turn LEFT (South) onto Bia-2 [CR-2] for 35,5 mi |
| 10:24 | 723,1 | Keep STRAIGHT onto Bia-2 [Leupp-Oraibi Rd] for 12,1 mi |
| 10:37 | 735,1 | Turn RIGHT (West) onto Bia-6720 [Sand Springs Rd] for 1,0 mi |
| 10:40 | 736,2 | Keep STRAIGHT onto Bia-6720 for 5,0 mi |
| 10:52 | 741,2 | Bear LEFT (West) onto Bia-6730 for 2,7 mi |
| 10:59 | 743,9 | Turn RIGHT to stay on Bia-6730 for 2,3 mi |
| 11:04 | 746,1 | Road name changes to Local road(s) for 0,4 mi |
| 11:06 | 746,6 | Bear RIGHT (West) onto Bia-6730 for 0,7 mi |
| 11:08 | 747,2 | Keep RIGHT onto Local road(s) for 19,1 mi |
| 11:55 | 766,3 | Turn RIGHT (West) onto NF-545 for 13,9 mi |
| 12:18 | 780,2 | Turn RIGHT (North) onto US-89 for 1,1 mi |
| 12:19 | 781,4 | Turn LEFT (West) onto Local road(s) for 2,9 mi |
| 12:27 | 784,3 | Turn LEFT (West) onto Local road(s) for 12,8 mi |
| 12:58 | 797,1 | Turn RIGHT (North) onto Local road(s) for 0,3 mi |
| 12:59 | 797,4 | Turn RIGHT (East) onto Local road(s) for 6,6 mi |
| 13:15 | 804,0 | Turn LEFT (West) onto Local road(s) for 1,2 mi |
| 13:17 | 805,2 | Bear RIGHT (West) onto 101 [NF-301] for 10,7 mi |
| 13:40 | 815,8 | Turn RIGHT to stay on 101 [NF-301] for 2,4 mi |
| 13:44 | 818,3 | Road name changes to Coconino Rim Rd for 0,6 mi |
| 13:45 | 818,8 | Turn RIGHT to stay on Coconino Rim Rd for 5,4 mi |
| 13:54 | 824,2 | Turn LEFT (South-West) onto NF-304 for 1,1 mi |
| 13:56 | 825,3 | Keep STRAIGHT onto Local road(s) for 2,3 mi |
| 14:00 | 827,5 | Turn LEFT (South-West) onto Local road(s) for 7,5 mi |
| 14:13 | 835,0 | Keep STRAIGHT onto NF-302 for 2,6 mi |
| 14:17 | 837,6 | Turn RIGHT (North) onto US-180 [SR-64] for 0,1 mi |
| 14:18 | 837,7 | 7 At Tusayan, return South on US-180 [SR-64] for 0,1 mi |
| 14:18 | 837,8 | Turn LEFT (East) onto NF-302 for 2,6 mi |
| 14:23 | 840,4 | Keep STRAIGHT onto Local road(s) for 7,5 mi |
| 14:35 | 847,9 | Turn RIGHT (East) onto Local road(s) for 2,3 mi |
| 14:39 | 850,2 | Keep STRAIGHT onto NF-304 for 1,1 mi |
| 14:41 | 851,2 | Turn RIGHT (East) onto Coconino Rim Rd for 5,4 mi |
| 14:50 | 856,6 | Turn LEFT to stay on Coconino Rim Rd for 0,6 mi |
| 14:51 | 857,2 | Road name changes to 101 [NF-301] for 2,4 mi |
| 14:56 | 859,6 | Turn LEFT to stay on 101 [NF-301] for 0,1 mi |
| 14:56 | 859,7 | Turn RIGHT (West) onto NF-313 for 0,9 mi |
| 14:58 | 860,6 | Keep STRAIGHT onto NF-2739 for 0,5 mi |
| 15:00 | 861,1 | Bear LEFT (South) onto NF-2738 for 8,3 mi |
| 15:21 | 869,4 | Bear RIGHT (South-West) onto Local road(s) for 1,4 mi |
| 15:25 | 870,8 | Turn RIGHT (West) onto Local road(s) for 21 yds |
| 15:25 | 870,8 | Turn LEFT (South) onto Local road(s) for 1,2 mi |
| 15:27 | 872,0 | Turn RIGHT (West) onto Local road(s) for 0,8 mi |
| 15:29 | 872,7 | Bear LEFT (South-East) onto Local road(s) for 2,4 mi |
| 15:35 | 875,2 | Bear LEFT (South-East) onto NF-361 for 0,9 mi |
| 15:38 | 876,1 | Road name changes to Local road(s) for 0,9 mi |
| 15:40 | 876,9 | Road name changes to NF-144 for 12,9 mi |
| 15:54 | 889,8 | Keep STRAIGHT onto NF-141 [Spring Valley Rd] for 3,1 mi |
| 16:00 | 893,0 | Turn LEFT (East) onto Government Mountain Rd for 2,5 mi |
| 16:06 | 895,5 | Turn RIGHT (South) onto Government Prairie Rd for 4,1 mi |
| 16:17 | 899,6 | Turn LEFT (East) onto Local road(s) for 0,7 mi |
| 16:19 | 900,3 | Bear LEFT (East) onto Local road(s) for 0,2 mi |
| 16:19 | 900,5 | Bear RIGHT (East) onto Local road(s) for 8,8 mi |
| 16:41 | 909,3 | Turn RIGHT (South) onto Local road(s) for 2,3 mi |
| 16:46 | 911,6 | Turn RIGHT (South) onto Snow Bowl Rd for 2,1 mi |
| 16:52 | 913,6 | Turn RIGHT (West) onto A1 Mountain Rd for 1,0 mi |
| 16:54 | 914,6 | Road name changes to Local road(s) for 0,8 mi |
| 16:57 | 915,5 | Keep STRAIGHT onto A1 Mountain Rd for 0,2 mi |
| 16:58 | 915,6 | Take Ramp (LEFT) onto I-40 [SR-89] for 0,8 mi towards I-40 |
| 16:58 | 916,4 | At exit 191, turn RIGHT onto Ramp for 0,6 mi towards I-40-BL / Flagstaff / Grand Canyon |
| 17:00 | 917,0 | Take Ramp (RIGHT) onto I-40 Bus [US-66] for 3,8 mi |
| 17:05 | 920,8 | Turn LEFT (North-East) onto I-40 Bus [S Milton Rd] for 0,6 mi |
| 17:06 | 921,5 | 8 Arrive Flagstaff |
| | End of day |
| DAY 5 |
| 08:00 | 921,5 | Depart Flagstaff on I-40 Bus [US-180] (East) for 120 yds |
| 08:00 | 921,5 | Turn RIGHT (South) onto S Beaver St for 0,3 mi |
| 08:01 | 921,8 | Turn RIGHT (West) onto W Butler Ave for 0,2 mi |
| 08:02 | 922,0 | Road name changes to W Clay Ave for 0,3 mi |
| 08:03 | 922,3 | Turn LEFT (South) onto Blackbird Roost St for 0,2 mi |
| 08:04 | 922,5 | Turn RIGHT (West) onto I-40 Bus [US-66] for 0,6 mi |
| 08:06 | 923,1 | Turn LEFT (South) onto S Woodlands Village Blvd for 1,1 mi |
| 08:09 | 924,2 | Turn RIGHT (South) onto SR-89 Alt for 3,4 mi |
| 08:14 | 927,6 | Turn LEFT (South-East) onto S Old Munds Hwy for 3,0 mi |
| 08:22 | 930,6 | Keep STRAIGHT onto Mountainaire Rd for 0,5 mi |
| 08:23 | 931,1 | Road name changes to Kachina Blvd [Mountainaire Rd] for 131 yds |
| 08:24 | 931,2 | Bear LEFT (West) onto Kachina Blvd, then immediately turn LEFT (South) onto NF-237 for 5,1 mi |
| 08:36 | 936,2 | Turn LEFT (South) onto SR-89 Alt for 1,6 mi |
| 08:39 | 937,8 | 9 At Oak Creek Canyon-North [SR-89 Alt, Flagstaff AZ 86001, United States, (928) 282-3034], return North on SR-89 Alt for 1,1 mi |
| 08:41 | 938,9 | Turn LEFT (West) onto 535 for 3,9 mi |
| 08:51 | 942,9 | Road name changes to AZ-90184 for 0,6 mi |
| 08:53 | 943,5 | Turn RIGHT (North) onto AZ-535C for 4,3 mi |
| 09:04 | 947,8 | Turn LEFT (South) onto NF-231 for 43 yds |
| 09:04 | 947,9 | Keep RIGHT onto NF-530 for 0,3 mi |
| 09:06 | 948,1 | Turn RIGHT to stay on NF-530 for 5,1 mi |
| 09:18 | 953,2 | Turn RIGHT to stay on NF-530 for 2,7 mi |
| 09:24 | 955,9 | Turn RIGHT to stay on NF-530 for 3,2 mi |
| 09:32 | 959,1 | Turn LEFT (West) onto Garland Prairie Rd [NF-141] for 5,9 mi |
| 09:42 | 965,1 | Bear RIGHT (North) onto Garland Prairie Rd for 7,7 mi |
| 09:55 | 972,8 | Turn LEFT (West) onto Mountain Man Trail [Old Highway 66] for 2,0 mi |
| 10:00 | 974,8 | Keep STRAIGHT onto E Route 66 for 54 yds |
| 10:00 | 974,8 | Road name changes to Local road(s) for 10 yds |
| 10:01 | 974,8 | Turn LEFT (West) onto I-40 Bus [Historic Route 66] for 1,1 mi |
| 10:03 | 975,9 | Keep STRAIGHT onto I-40 Bus [Historic Route 66 Loop] for 1,5 mi |
| 10:06 | 977,4 | Bear RIGHT (West) onto I-40 Bus [W Bill Williams Ave] for 1,0 mi |
| 10:07 | 978,4 | Road name changes to W Bill Williams Ave for 0,1 mi |
| 10:08 | 978,5 | Road name changes to Country Club Dr [Country Club Rd] for 0,3 mi |
| 10:09 | 978,8 | Road name changes to Local road(s) for 1,5 mi |
| 10:13 | 980,4 | Bear LEFT (West) onto Local road(s) for 3,2 mi |
| 10:21 | 983,6 | Bear LEFT (South) onto Local road(s) for 43 yds |
| 10:21 | 983,6 | Turn LEFT (East) onto Devil Dog Rd for 131 yds |
| 10:22 | 983,7 | Take Ramp (RIGHT) onto I-40 [SR-89] for 5,9 mi |
| 10:27 | 989,5 | At exit 151, turn RIGHT onto Ramp for 0,1 mi towards Welch Rd |
| 10:27 | 989,7 | Turn LEFT (West) onto Welch Rd for 2,1 mi |
| 10:32 | 991,8 | Bear RIGHT (West) onto NF-114 for 4,8 mi |
| 10:44 | 996,6 | Turn LEFT (South) onto SR-89 for 0,2 mi |
| 10:45 | 996,8 | Turn RIGHT (West) onto Bullock Rd [CR-136] for 1,7 mi |
| 10:48 | 998,5 | Turn RIGHT (North) onto Track Side Ln for 2,6 mi |
| 10:55 | 1001,1 | Turn RIGHT (North) onto Local road(s) for 0,8 mi |
| 10:57 | 1001,9 | Turn LEFT (West) onto W Old Highway 66 for 3,9 mi |
| 11:07 | 1005,8 | Road name changes to Crookton Rd for 0,7 mi |
| 11:09 | 1006,5 | Keep STRAIGHT onto Crookton Rd [Historic US-66] for 4,5 mi |
| 11:14 | 1011,1 | Road name changes to Historic US-66 for 10 yds |
| 11:14 | 1011,1 | Road name changes to Crookton Rd [Historic US-66] for 8,4 mi |
| 11:23 | 1019,4 | Road name changes to Historic US-66 for 4,5 mi |
| 11:29 | 1023,9 | Road name changes to Local road(s) for 109 yds |
| 11:30 | 1023,9 | Turn LEFT (West) onto I-40 Bus [Chino St] for 0,2 mi |
| 11:31 | 1024,1 | Bear RIGHT (West) onto I-40 Bus [Historic US-66] for 0,3 mi |
| 11:31 | 1024,5 | 10 At Seligman, stay on I-40 Bus [Historic US-66] (West) for 0,7 mi |
| 11:32 | 1025,2 | Bear LEFT (West) onto SR-66 [Historic US-66] for 78,6 mi |
| 12:57 | 1103,7 | Keep STRAIGHT onto SR-66 [E Andy Devine Ave] for 4,6 mi |
| 13:03 | 1108,4 | Road name changes to I-40 Bus [SR-66] for 3,6 mi |
| 13:09 | 1112,0 | 11 Arrive Kingman |
| | End of day |
| DAY 6 |
| 08:00 | 1112,0 | Depart Kingman on I-40 Bus [SR-66] (West) for 0,3 mi |
| 08:00 | 1112,3 | Bear LEFT (West) onto SR-66 [Historic US-66] for 5,0 mi |
| 08:09 | 1117,3 | Turn RIGHT (West) onto SR-66 [Shinarump Dr] for 54 yds |
| 08:09 | 1117,3 | Keep STRAIGHT onto SR-66 [CR-10] for 0,1 mi |
| 08:09 | 1117,4 | Road name changes to CR-10 [Shinarump Dr] for 0,3 mi |
| 08:10 | 1117,7 | Turn LEFT (West) onto CR-10 for 21,7 mi |
| 08:45 | 1139,4 | Keep STRAIGHT onto CR-10 [CR-153] for 1,0 mi |
| 08:46 | 1140,4 | 12 At Oatman, return West on CR-10 [CR-153] for 1,0 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 08:48 | 1141,4 | Turn LEFT (West) onto CR-10 [CR-155] for 5,4 mi |
| 09:00 | 1146,9 | Road name changes to CR-155 for 5,2 mi |
| 09:09 | 1152,1 | Turn RIGHT (North) onto Bullhead Pkwy for 4,4 mi |
| 09:14 | 1156,5 | Keep STRAIGHT onto Bullhead Pkwy [Locust Blvd] for 0,8 mi |
| 09:15 | 1157,3 | Road name changes to Laughlin Bridge for 131 yds |
| 09:15 | 1157,4 | Entering Nevada |
| 09:15 | 1157,4 | Road name changes to SR-163 for 0,2 mi |
| 09:15 | 1157,6 | Turn RIGHT (North) onto N Casino Dr for 1,7 mi |
| 09:20 | 1159,3 | Turn LEFT (South) onto Davis Dam Rd for 1,9 mi |
| 09:23 | 1161,2 | Merge onto SR-163 for 4,0 mi |
| 09:27 | 1165,2 | Turn RIGHT (North) onto Christmas Tree Pass [NPS-20] for 16,3 mi |
| 10:43 | 1181,5 | Turn RIGHT (North) onto US-95 [Veterans Memorial Hwy] for 24,1 mi |
| 11:06 | 1205,6 | Bear RIGHT (North) onto Grandpa's Rd [Nelson Cutoff Rd] for 3,6 mi |
| 11:15 | 1209,2 | Keep STRAIGHT onto Nelson Cutoff Rd for 5,8 mi |
| 11:29 | 1215,0 | Road name changes to Eldorado St for 0,9 mi |
| 11:32 | 1215,9 | Turn LEFT (North-West) onto SR-165 for 11,3 mi |
| 11:51 | 1227,3 | Turn RIGHT (North) onto US-95 [Veterans Memorial Hwy] for 6,6 mi |
| 11:58 | 1233,9 | Keep LEFT onto Silverline Rd for 3,2 mi |
| 12:06 | 1237,0 | Turn LEFT (North) onto US-95 [Veterans Memorial Hwy] for 0,8 mi |
| 12:07 | 1237,8 | Take Ramp (LEFT) onto US-93 [US-95] for 2,8 mi towards US-93 / US-95 / Henderson / Las Vegas |
| 12:10 | 1240,6 | At exit 56A, take Ramp (LEFT) onto I-515 [US-93] for 1,7 mi towards Wagonwheel Dr / Nevada State Dr |
| 12:12 | 1242,3 | At exit 57, turn off onto Ramp for 0,3 mi towards College Drive |
| 12:12 | 1242,7 | Keep STRAIGHT to stay on Ramp for 65 yds |
| 12:12 | 1242,7 | Keep STRAIGHT onto Local road(s) for 10 yds towards I-515 / US-93 / US-95 |
| 12:12 | 1242,7 | Turn LEFT (South) onto College Dr for 0,2 mi |
| 12:13 | 1242,9 | Turn LEFT (West) onto Mission Dr for 1,4 mi |
| 12:16 | 1244,3 | Turn RIGHT (North) onto (E) Horizon Ridge Pkwy for 4,5 mi |
| 12:22 | 1248,8 | Turn RIGHT (North) onto (S) Stephanie St for 2,9 mi |
| 12:27 | 1251,7 | Turn LEFT (West) onto SR-562 [W Sunset Rd] for 1,6 mi |
| 12:30 | 1253,3 | Keep STRAIGHT onto Local road(s) for 10 yds |
| 12:30 | 1253,3 | Turn LEFT (South-West) onto Local road(s) for 21 yds |
| 12:30 | 1253,3 | Keep STRAIGHT onto SR-562 [E Sunset Rd] for 5,7 mi |
| 12:38 | 1259,0 | Turn RIGHT (North) onto SR-604 [S Las Vegas Blvd] for 5,2 mi |
| 12:46 | 1264,2 | Keep STRAIGHT onto SR-604 [Las Vegas Blvd S] for 0,4 mi |
| 12:47 | 1264,6 | Keep STRAIGHT onto SR-604 [S Las Vegas Blvd] for 1,6 mi |
| 12:51 | 1266,2 | Keep STRAIGHT onto SR-604 [N Las Vegas Blvd] for 0,2 mi |
| 12:52 | 1266,4 | Turn LEFT (West) onto Stewart Ave for 65 yds |
| | Check local time; this stop is in a different time zone. |
| 12:52 | 1266,5 | 13 Arrive Las Vegas |
|