|
AM-Tours |
|
Hinter der Holderburg 17 |
|
71640
Ludwigsburg |
|
Deutschland + 49... |
|
Tel.(0)7141-488495 |
|
Fax
(0)7141-6438106 |

|
|
American
Motorcycle
Tours |
 |
|
...Tourverlauf Western Classic Tour... |
|
|
Westen Classic
| From: Los Angeles To: Los Angeles |
| Driving Distance: 2489,2 miles Time: 12 days, 8 hours, 10 minutes |
| Time |
Distance |
Instruction |
| DAY 1 |
| 08:00 | 0,0 | 1 Depart Los Angeles on Tom Bradley Blvd (East) for 0,2 mi |
| 08:00 | 0,2 | Turn LEFT (North-East) onto N Los Angeles St for 0,3 mi |
| 08:01 | 0,5 | Take Ramp (RIGHT) onto US-101 [Santa Ana Fwy] for 3,2 mi towards US-101 / I-10 / I-5 |
| 08:05 | 3,7 | Merge onto I-5 [Santa Ana Fwy] for 17,5 mi |
| | Reconstruction near Fullerton (SB) (July 3, 2006 - July 30, 2010) |
| 08:21 | 21,2 | At exit 114B, keep LEFT onto I-5-Hov-Ln for 1,9 mi |
| 08:22 | 23,0 | Merge onto I-5 [Santa Ana Fwy] for 5,4 mi |
| 08:27 | 28,4 | Keep RIGHT onto I-5-Hov-Ln for 3,7 mi |
| 08:30 | 32,1 | Merge onto I-5 [Santa Ana Fwy] for 22,1 mi |
| 08:49 | 54,2 | At exit 82, turn RIGHT onto Ramp for 0,3 mi towards CA-74 / Ortega Hwy / San Juan Capistrano |
| 08:49 | 54,4 | Turn RIGHT (West) onto SR-74 [Ortega Hwy], then immediately turn LEFT (South) onto Del Obispo St for 0,6 mi |
| 08:50 | 55,0 | Turn LEFT (South) onto Paseo Adelanto for 0,2 mi |
| 08:51 | 55,2 | 2 Arrive San Juan Capistrano |
| 11:51 | 55,2 | Depart San Juan Capistrano on Paseo Adelanto (North) for 0,2 mi |
| 11:52 | 55,4 | Turn RIGHT (East) onto Del Obispo St for 0,5 mi |
| 11:53 | 55,9 | Turn RIGHT (East) onto SR-74 [Ortega Hwy] for 28,4 mi |
| 12:26 | 84,3 | Turn LEFT (North-West) onto SR-74 [Grand Ave] for 3,9 mi |
| 12:32 | 88,2 | Turn RIGHT (South-East) onto SR-74 [Collier Ave] for 0,5 mi |
| 12:33 | 88,7 | Turn LEFT (North-East) onto SR-74 [Central Ave] for 10,3 mi |
| 12:46 | 99,0 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 12:46 | 99,1 | Take Ramp onto I-215 [SR-74] for 2,2 mi towards I-215 / CA-74 / San Diego |
| 12:48 | 101,2 | Turn RIGHT onto Ramp for 0,3 mi towards CA-74 / Hemet |
| 12:48 | 101,5 | Take Ramp onto SR-74 for 1,4 mi |
| 12:50 | 103,0 | Keep STRAIGHT onto SR-74 [Pinacate Rd] for 2,0 mi |
| 12:52 | 105,0 | Keep STRAIGHT onto SR-74 for 3,5 mi |
| 12:56 | 108,5 | Keep STRAIGHT onto SR-74 [SR-79] for 6,3 mi |
| 13:05 | 114,8 | Turn LEFT (North) onto N Carmalita St for 0,1 mi |
| 13:05 | 114,9 | Turn RIGHT (East) onto E Latham Ave for 164 yds |
| 13:06 | 115,0 | 3 Arrive Hemet |
| 16:06 | 115,0 | Depart Hemet on E Latham Ave (West) for 0,2 mi |
| 16:07 | 115,3 | Turn RIGHT (North) onto (N) State St for 3,1 mi |
| 16:12 | 118,4 | Keep STRAIGHT onto SR-79 [N State St] for 0,5 mi |
| 16:12 | 118,9 | Turn LEFT (West) onto SR-79 [W Ramona Expy] for 2,4 mi |
| 16:15 | 121,3 | Turn RIGHT (North) onto SR-79 [N Sanderson Ave] for 7,9 mi |
| 16:22 | 129,2 | Take Ramp (RIGHT) onto I-10 [San Bernardino Fwy] for 17,4 mi towards I-10 / Indio |
| 16:37 | 146,6 | Take Ramp (RIGHT) onto SR-111 for 9,7 mi towards CA-111 / Palm Springs |
| 16:46 | 156,4 | Turn LEFT (East) onto SR-111 [E Vista Chino] for 1,1 mi |
| 16:48 | 157,5 | Turn RIGHT (South) onto N Sunrise Way for 1,5 mi |
| 16:50 | 158,9 | Road name changes to Local road(s) for 10 yds |
| 16:51 | 158,9 | Turn LEFT (East) onto E Tahquitz Canyon Way for 1,0 mi |
| 16:53 | 160,0 | Turn LEFT to stay on E Tahquitz Canyon Way for 87 yds |
| 16:53 | 160,0 | Keep STRAIGHT to stay on E Tahquitz Canyon Way for 54 yds |
| 16:53 | 160,0 | 4 Arrive Palm Springs |
| | End of day |
| DAY 2 |
| 08:00 | 160,0 | Depart Palm Springs on E Tahquitz Canyon Way (West) for 0,3 mi |
| 08:00 | 160,4 | Turn RIGHT (North) onto N Farrell Dr for 1,6 mi |
| 08:03 | 162,0 | Turn RIGHT (East) onto SR-111 [E Vista Chino] for 0,8 mi |
| 08:05 | 162,7 | Turn LEFT (North) onto N Gene Autry Trail for 2,5 mi |
| 08:07 | 165,2 | Take Ramp (LEFT) onto I-10 for 6,0 mi towards I-10 / Los Angeles |
| 08:12 | 171,3 | Take Ramp (RIGHT) onto SR-62 [Twentynine Palms Hwy] for 21,3 mi towards CA-62 / 29 Palms / Yucca Valley |
| 08:33 | 192,6 | 5 At Yucca Valley, stay on SR-62 [Twentynine Palms Hwy] (East) for 21,9 mi |
| 08:55 | 214,5 | Turn RIGHT (South) onto Utah Trail for 4,0 mi |
| 09:00 | 218,5 | Road name changes to Park Blvd for 4,6 mi |
| 09:07 | 223,1 | Turn LEFT (South-East) onto Pinto Basin Rd for 14,8 mi |
| 09:28 | 237,9 | Turn RIGHT (South) onto Local road(s) for 0,9 mi |
| 09:31 | 238,8 | 6 Arrive Joshua Tree National Park |
| 10:31 | 238,8 | Depart Joshua Tree National Park on Local road(s) (North) for 0,9 mi |
| 10:33 | 239,6 | Turn LEFT (West) onto Pinto Basin Rd for 14,8 mi |
| 10:55 | 254,5 | Turn RIGHT (North-East) onto Park Blvd for 4,6 mi |
| 11:01 | 259,1 | Road name changes to Utah Trail for 4,0 mi |
| 11:06 | 263,0 | Turn LEFT (West) onto SR-62 [Twentynine Palms Hwy] for 5,1 mi |
| 11:13 | 268,1 | 7 At Twentynine Palms, return East on SR-62 [Twentynine Palms Hwy] for 11,1 mi |
| 11:24 | 279,3 | Turn LEFT (North) onto Godwin Rd for 2,0 mi |
| 11:27 | 281,3 | Turn RIGHT (East) onto (S) Amboy Rd for 39,9 mi |
| 12:09 | 321,2 | Turn RIGHT (East) onto National Trails Hwy for 0,3 mi |
| 12:09 | 321,5 | 8 Arrive Amboy |
| 13:09 | 321,5 | Depart Amboy on National Trails Hwy (North-East) for 46,1 mi |
| 13:56 | 367,6 | Road name changes to Mountain Springs Rd [National Trails Hwy] for 174 yds |
| 13:56 | 367,7 | Take Ramp (RIGHT) onto I-40 for 26,9 mi towards I-40 |
| 14:19 | 394,6 | Turn RIGHT onto Ramp for 0,2 mi towards J Street / Downtown |
| 14:19 | 394,8 | Turn LEFT (North-East) onto J St for 0,2 mi |
| 14:20 | 395,0 | Turn RIGHT (East) onto W Broadway St for 0,4 mi |
| 14:21 | 395,4 | 9 At Needles, stay on W Broadway St (West) for 1,0 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 14:23 | 396,3 | Turn RIGHT (East) onto Needles Hwy [River Rd] for 0,2 mi |
| 14:24 | 396,5 | Turn LEFT (North) onto N K St for 142 yds |
| 14:24 | 396,6 | Road name changes to Levee Way for 0,2 mi |
| 14:24 | 396,8 | Entering Arizona |
| 14:24 | 396,8 | Road name changes to SR-95 [Harbor Ave] for 8,3 mi |
| 14:36 | 405,1 | Turn RIGHT (East) onto CR-153 [Boundary Cone Rd] for 10,8 mi |
| 14:54 | 415,9 | Keep STRAIGHT onto CR-153 [S Oatman Rd] for 0,4 mi |
| 14:55 | 416,2 | Bear LEFT (North-East) onto CR-10 [CR-153] for 2,4 mi |
| | Check local time; this stop is in a different time zone. |
| 14:59 | 418,7 | 10 Arrive Oatman |
| 15:59 | 418,7 | Depart Oatman on CR-10 [CR-153] (West) for 1,0 mi |
| 16:01 | 419,7 | Keep STRAIGHT onto CR-10 for 21,7 mi |
| 16:36 | 441,4 | Turn RIGHT (South) onto CR-10 [Shinarump Dr] for 0,3 mi |
| 16:36 | 441,7 | Road name changes to SR-66 [CR-10] for 0,1 mi |
| 16:37 | 441,8 | Take Ramp (LEFT) onto I-40 [Purple Heart Trail] for 4,3 mi towards I-40 |
| 16:41 | 446,1 | At exit 48, turn RIGHT onto Ramp for 0,3 mi towards US-93 / Beale St / AZ-68 / Las Vegas |
| 16:41 | 446,3 | Turn RIGHT (East) onto I-40 Bus [W Beale St] for 0,3 mi |
| 16:42 | 446,6 | Bear RIGHT (East) onto I-40 Bus [Ella's Pl] for 109 yds |
| 16:42 | 446,7 | Bear LEFT (East) onto I-40 Bus [SR-66] for 0,3 mi |
| 16:42 | 447,0 | 11 Arrive Kingman |
| | End of day |
| DAY 3 |
| 08:00 | 447,0 | Depart Kingman on I-40 Bus [SR-66] (West) for 0,3 mi |
| 08:00 | 447,3 | Bear RIGHT (North-West) onto I-40 Bus [Ella's Pl] for 109 yds |
| 08:00 | 447,4 | Bear LEFT (West) onto I-40 Bus [W Beale St] for 0,3 mi |
| 08:01 | 447,6 | Take Ramp (RIGHT) onto I-40 [US-93] for 4,0 mi towards I-40 / US-93 |
| 08:04 | 451,6 | At exit 53, turn RIGHT onto Ramp for 0,2 mi towards AZ-66 / I-40-BL / Andy Devine Ave / Kingman |
| 08:04 | 451,8 | Turn RIGHT (South-West) onto I-40 Bus [SR-66] for 0,4 mi |
| 08:05 | 452,3 | Road name changes to SR-66 [E Andy Devine Ave] for 1,7 mi |
| 08:08 | 454,0 | Keep STRAIGHT onto SR-66 [Historic US-66] for 1,8 mi |
| 08:10 | 455,8 | Keep STRAIGHT onto SR-66 [E Andy Devine Ave] for 0,6 mi |
| 08:11 | 456,3 | Keep STRAIGHT onto SR-66 [Historic US-66] for 19,9 mi |
| 08:35 | 476,3 | 12 Arrive Hackberry |
| 09:35 | 476,3 | Depart Hackberry on SR-66 [Historic US-66] (South-East) for 59,2 mi |
| 10:35 | 535,4 | Bear RIGHT (East) onto I-40 Bus [Historic US-66] for 0,7 mi |
| 10:37 | 536,1 | 13 Arrive Seligman |
| 11:37 | 536,1 | Depart Seligman on I-40 Bus [Historic US-66] (East) for 0,3 mi |
| 11:38 | 536,5 | Bear LEFT (East) onto I-40 Bus [Chino St] for 0,4 mi |
| 11:38 | 536,9 | Keep STRAIGHT onto I-40 Bus for 1,6 mi |
| 11:40 | 538,5 | Keep STRAIGHT onto I-40 Bus [CR-5] for 131 yds |
| 11:40 | 538,5 | Take Ramp (LEFT) onto I-40 [Purple Heart Trail] for 22,6 mi towards I-40 |
| 12:00 | 561,2 | At exit 146, turn RIGHT onto Ramp for 0,3 mi towards I-40-BL / AZ-89 / Ash Fork / Prescott |
| 12:00 | 561,5 | Turn RIGHT (South) onto SR-89 for 43,5 mi |
| 12:40 | 605,0 | Turn LEFT (East) onto SR-89 Alt (N) for 3,9 mi |
| 12:43 | 608,9 | At exit 322, turn RIGHT onto Ramp for 0,5 mi towards Glassford Hill Rd |
| 12:44 | 609,4 | Turn RIGHT (South) onto (N) Glassford Hill Rd for 3,6 mi |
| 12:49 | 613,0 | Turn LEFT (East) onto SR-69 for 1,1 mi |
| 12:51 | 614,1 | 14 At Prescott Valley, return West on SR-69 for 1,1 mi |
| 12:53 | 615,2 | Turn RIGHT (North) onto (N) Glassford Hill Rd for 3,6 mi |
| 12:59 | 618,8 | Take Ramp (RIGHT) onto SR-89 Alt for 2,3 mi towards AZ-89 E |
| 13:01 | 621,1 | Turn LEFT to stay on SR-89 Alt for 19,9 mi |
| 13:38 | 641,0 | 15 At Jerome, stay on SR-89 Alt [Main St] (South-East) for 0,4 mi |
| 13:40 | 641,4 | Turn RIGHT (South) onto Gulch Rd for 0,3 mi |
| 13:41 | 641,7 | Road name changes to Lower Gulch Rd for 0,2 mi |
| 13:42 | 641,9 | Bear RIGHT (East) onto SR-89 Alt for 3,0 mi |
| 13:47 | 644,9 | Keep RIGHT onto Local road(s) for 54 yds |
| 13:47 | 645,0 | Bear RIGHT (East) onto SR-89 Alt for 4,0 mi |
| 13:52 | 649,0 | Turn RIGHT (South) onto SR-260 [SR-89 Alt] for 0,6 mi |
| 13:53 | 649,6 | Keep STRAIGHT onto SR-89 Alt for 13,1 mi |
| 14:05 | 662,8 | Turn RIGHT (South) onto Lower Red Rock Loop Rd for 2,3 mi |
| 14:09 | 665,0 | Road name changes to Red Rock Loop Rd for 0,7 mi |
| 14:11 | 665,7 | Turn RIGHT (South-East) onto Red Rock State Park Rd for 0,9 mi |
| 14:16 | 666,6 | 16 Arrive Red Rock State Park |
| 15:16 | 666,6 | Depart Red Rock State Park on Red Rock State Park Rd (South-West) for 0,7 mi |
| 15:19 | 667,3 | Turn LEFT (South-West) onto Red Rock Loop Rd for 0,7 mi |
| 15:21 | 668,0 | Road name changes to Lower Red Rock Loop Rd for 2,3 mi |
| 15:26 | 670,3 | Turn RIGHT (East) onto SR-89 Alt for 5,5 mi |
| 15:35 | 675,7 | 17 At Sedona, stay on SR-89 Alt [Si Birch Memorial Hwy] (East) for 24,7 mi |
| 16:17 | 700,4 | Turn RIGHT (East) onto W John Wesley Powell Blvd for 0,2 mi |
| 16:18 | 700,6 | Take Ramp (LEFT) onto I-17 [Arizona Veterans Hwy] for 2,9 mi towards I-17 N |
| 16:21 | 703,5 | At exit 341, road name changes to S Milton Rd for 1,3 mi |
| 16:23 | 704,8 | Keep STRAIGHT onto I-40 Bus [S Milton Rd] for 0,6 mi |
| 16:24 | 705,4 | 18 Arrive Flagstaff |
| | End of day |
| DAY 4 |
| 08:00 | 705,4 | Depart Flagstaff on I-40 Bus [US-180] (East) for 4,2 mi |
| 08:07 | 709,5 | Road name changes to US-89 [N US-89] for 62,5 mi |
| 09:04 | 772,1 | Turn RIGHT (East) onto US-160 [Navajo Trail] for 82,1 mi |
| 10:15 | 854,1 | Turn LEFT (North) onto US-163 for 1,3 mi |
| 10:18 | 855,4 | 19 At Kayenta, stay on US-163 (North) for 27,5 mi |
| 10:40 | 877,4 | Entering Utah |
| 10:44 | 882,9 | Turn RIGHT (South) onto Local road(s) for 0,8 mi |
| 10:47 | 883,6 | 20 Arrive Monument Valley |
| 12:47 | 883,6 | Depart Monument Valley on Local road(s) (North) for 0,8 mi |
| 12:49 | 884,4 | Turn RIGHT (North-East) onto US-163 [SR-163] for 15,6 mi |
| 13:03 | 899,9 | 21 Arrive Mexican Hat |
| 14:43 | 899,9 | Depart Mexican Hat on US-163 [SR-163] (West) for 43,0 mi |
| 15:02 | 921,0 | Entering Arizona |
| 15:23 | 942,9 | 22 Arrive Kayenta |
| | End of day |
| DAY 5 |
| 08:00 | 942,9 | Depart Kayenta on US-163 (South) for 1,3 mi |
| 08:03 | 944,2 | Turn RIGHT (West) onto US-160 for 82,1 mi |
| 09:14 | 1026,3 | Turn LEFT (South) onto US-89 for 15,6 mi |
| 09:28 | 1041,9 | Turn RIGHT (West) onto SR-64 [Navahopi Rd] for 52,9 mi |
| 10:24 | 1094,8 | Turn RIGHT (North) onto S Entrance Rd for 1,3 mi |
| 10:26 | 1096,1 | Turn RIGHT (North-West) onto Local road(s) for 131 yds |
| 10:27 | 1096,2 | Turn RIGHT (North) onto Local road(s) for 87 yds |
| 10:27 | 1096,2 | Bear LEFT (North) onto Local road(s) for 21 yds |
| 10:27 | 1096,2 | Turn RIGHT (East) onto Local road(s) for 87 yds |
| 10:27 | 1096,3 | 23 Arrive South Rim-Grand Canyon |
| 12:27 | 1096,3 | Depart South Rim-Grand Canyon on Local road(s) (South) for 87 yds |
| 12:27 | 1096,3 | Turn LEFT (South) onto Local road(s) for 21 yds |
| 12:27 | 1096,3 | Bear RIGHT (South) onto Local road(s) for 87 yds |
| 12:27 | 1096,4 | Turn LEFT (East) onto Local road(s) for 153 yds |
| 12:28 | 1096,5 | Turn LEFT (North-East) onto S Entrance Rd for 1,3 mi |
| 12:30 | 1097,8 | Road name changes to US-180 [SR-64] for 6,2 mi |
| 12:39 | 1103,9 | 24 Arrive Tusayan |
| 16:09 | 1103,9 | Depart Tusayan on US-180 [SR-64] (South) for 22,1 mi |
| 16:28 | 1126,0 | Keep STRAIGHT onto SR-64 for 27,8 mi |
| 16:53 | 1153,9 | Road name changes to I-40 Bus [SR-64] for 164 yds |
| 16:53 | 1154,0 | Keep STRAIGHT onto I-40 Bus for 0,3 mi |
| 16:54 | 1154,2 | Bear LEFT (West) onto I-40 Bus [Historic Route 66] for 1,1 mi |
| 16:55 | 1155,3 | Keep STRAIGHT onto I-40 Bus [Historic Route 66 Loop] for 1,1 mi |
| 16:57 | 1156,4 | Turn LEFT (South) onto (N) 4th St for 120 yds |
| 16:58 | 1156,4 | 25 Arrive Williams |
| | End of day |
| DAY 6 |
| 08:00 | 1156,4 | Depart Williams on S 4th St (North) for 120 yds |
| 08:00 | 1156,5 | Turn LEFT (West) onto I-40 Bus [Historic Route 66 Loop] for 0,5 mi |
| 08:02 | 1157,0 | Bear RIGHT (West) onto I-40 Bus [W Bill Williams Ave] for 1,0 mi |
| 08:03 | 1158,0 | Take Ramp (LEFT) onto I-40 [SR-89] for 38,3 mi towards I-40 |
| 08:36 | 1196,2 | At exit 123, turn RIGHT onto Ramp for 0,3 mi towards I-40-BL / AZ-66 / Seligman / Peach Springs |
| 08:36 | 1196,6 | Turn RIGHT (North-East) onto I-40 Bus for 1,6 mi |
| 08:38 | 1198,1 | Keep STRAIGHT onto I-40 Bus [Chino St] for 0,4 mi |
| 08:39 | 1198,6 | Bear RIGHT (West) onto I-40 Bus [Historic US-66] for 0,3 mi |
| 08:40 | 1198,9 | 26 Arrive Seligman |
| 10:40 | 1198,9 | Depart Seligman on I-40 Bus [Historic US-66] (West) for 0,7 mi |
| 10:41 | 1199,6 | Turn RIGHT (North) onto I-40 Bus for 1,1 mi |
| 10:42 | 1200,7 | Take Ramp (RIGHT) onto I-40 [Purple Heart Trail] for 71,3 mi towards I-40 |
| 11:43 | 1272,0 | At exit 48, turn RIGHT onto Ramp for 0,3 mi towards US-93 / Beale St / AZ-66 / AZ-68 / Las Vegas |
| 11:43 | 1272,3 | Keep LEFT to stay on Ramp for 43 yds |
| 11:43 | 1272,3 | Keep STRAIGHT onto Local road(s) for 21 yds towards I-40 |
| 11:43 | 1272,3 | Turn LEFT (East) onto I-40 Bus [US-93] for 142 yds |
| 11:43 | 1272,4 | Keep STRAIGHT onto I-40 Bus [W Beale St] for 0,3 mi |
| 11:44 | 1272,7 | Bear RIGHT (East) onto I-40 Bus [Ella's Pl] for 109 yds |
| 11:44 | 1272,7 | Bear LEFT (East) onto I-40 Bus [SR-66] for 0,3 mi |
| 11:44 | 1273,0 | 27 Arrive Kingman |
| 12:44 | 1273,0 | Depart Kingman on I-40 Bus [SR-66] (West) for 0,3 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 12:45 | 1273,4 | Bear RIGHT (North-West) onto I-40 Bus [Ella's Pl] for 109 yds |
| 12:45 | 1273,4 | Bear LEFT (West) onto I-40 Bus [W Beale St] for 0,4 mi |
| 12:46 | 1273,8 | Road name changes to US-93 [W Beale St] for 70,6 mi |
| | Check local time; this stop is in a different time zone. |
| 13:51 | 1344,4 | 28 Arrive Hoover Dam [US-93, Dolan Springs AZ 86441, United States, (702) 294-3523] |
| 14:51 | 1344,4 | Entering Nevada |
| 14:51 | 1344,4 | Depart Hoover Dam [US-93, Dolan Springs AZ 86441, United States, (702) 294-3523] on US-93 (North-West) for 8,0 mi |
| 15:04 | 1352,4 | Keep RIGHT onto Local road(s) for 109 yds |
| 15:04 | 1352,4 | Keep STRAIGHT onto US-93 [Nevada Hwy] for 5,6 mi |
| 15:10 | 1358,0 | At exit 56A, road name changes to I-515 [US-93] for 19,1 mi |
| | Reconstruction near Henderson (NB) (August 1, 2008 - July 31, 2009) |
| 15:26 | 1377,1 | At exit 75, turn RIGHT onto Ramp for 0,3 mi towards Las Vegas Blvd / Downtown LV |
| 15:26 | 1377,4 | Turn LEFT (South) onto SR-604 [N Las Vegas Blvd] for 0,2 mi |
| 15:27 | 1377,6 | Turn RIGHT (West) onto Stewart Ave for 54 yds |
| 15:27 | 1377,6 | 29 Arrive Las Vegas |
| | End of day |
| DAY 8 |
| 08:00 | 1377,6 | Depart Las Vegas on Stewart Ave (East) for 65 yds |
| 08:00 | 1377,7 | Turn LEFT (North) onto SR-604 [N Las Vegas Blvd] for 0,2 mi |
| 08:01 | 1377,9 | Take Ramp (LEFT) onto I-515 [US-93] for 0,5 mi towards I-515 / US-93 / US-95 / Ely / Reno |
| 08:01 | 1378,4 | At exit 76A, take Ramp (RIGHT) onto I-15 for 9,6 mi towards I-15 / Los Angeles |
| | Reconstruction near North Las Vegas (SB) (October 29, 2008 - November 30, 2010) |
| 08:10 | 1388,0 | At exit 33, turn RIGHT onto Ramp for 0,3 mi towards NV-160 / Blue Diamond Rd / Pahrump |
| 08:10 | 1388,3 | Take Ramp (RIGHT) onto SR-160 [Blue Diamond Rd] for 53,1 mi towards Blue Diamond / Pahrump |
| 09:01 | 1441,4 | 30 Arrive Pahrump |
| 09:31 | 1441,4 | Depart Pahrump on SR-160 (North-West) for 3,6 mi |
| 09:35 | 1444,9 | Turn LEFT (West) onto W Bell Vista Ave for 5,6 mi |
| 09:43 | 1450,6 | Road name changes to (W) Bell Vista Rd [Bob Ruud Memorial Hwy] for 5,5 mi |
| 09:49 | 1456,1 | Road name changes to Bell Vista Rd for 0,8 mi |
| 09:51 | 1457,0 | Keep STRAIGHT onto Ash Meadows Rd for 7,6 mi |
| 10:00 | 1464,6 | Keep STRAIGHT onto Ash Meadows Rd [State Line Rd] for 1,0 mi |
| 10:01 | 1465,6 | Entering California |
| 10:01 | 1465,6 | Road name changes to State Line Rd for 5,2 mi |
| 10:07 | 1470,8 | Turn RIGHT (North) onto SR-127 for 0,2 mi |
| 10:08 | 1470,9 | Turn LEFT (West) onto SR-190 for 29,9 mi |
| 10:36 | 1500,8 | 31 Arrive Furnace Creek Ranch |
| 11:36 | 1500,8 | Depart Furnace Creek Ranch on SR-190 (North) for 33,9 mi |
| 12:14 | 1534,7 | Turn LEFT (East) onto Wildrose Rd for 1,5 mi |
| 12:16 | 1536,2 | Bear LEFT (East) onto Local road(s) for 1,4 mi |
| 12:20 | 1537,6 | Road name changes to Lucky Wash Rd for 4,0 mi |
| 12:30 | 1541,6 | Turn LEFT (North) onto Local road(s) for 2,5 mi |
| 12:37 | 1544,0 | 32 Arrive Death Valley National Park |
| 14:37 | 1544,0 | Depart Death Valley National Park on Local road(s) (South) for 2,5 mi |
| 14:45 | 1546,5 | Turn RIGHT (West) onto Lucky Wash Rd for 4,0 mi |
| 14:55 | 1550,5 | Road name changes to Local road(s) for 1,4 mi |
| 14:59 | 1551,8 | Bear RIGHT (North-West) onto Wildrose Rd for 1,5 mi |
| 15:01 | 1553,3 | Turn LEFT (South) onto SR-190 for 52,0 mi |
| 15:54 | 1605,3 | Keep STRAIGHT onto SR-136 for 17,5 mi |
| 16:09 | 1622,9 | Turn RIGHT (North) onto US-395 for 59,6 mi |
| 17:05 | 1682,5 | 33 Arrive Bishop |
| | End of day |
| DAY 9 |
| 08:00 | 1682,5 | Depart Bishop on US-395 [N Main St] (North) for 38,5 mi |
| 08:33 | 1720,9 | Keep STRAIGHT onto Ramp for 0,3 mi towards CA-203 / Mammoth Lakes / Devils Postpile |
| 08:34 | 1721,2 | Turn LEFT (West) onto SR-203 for 2,8 mi |
| 08:37 | 1724,0 | Keep STRAIGHT onto SR-203 [Main St] for 0,9 mi |
| 08:38 | 1724,8 | 34 Arrive Mammoth Lakes |
| 09:38 | 1724,8 | Depart Mammoth Lakes on SR-203 [Main St] (East) for 0,8 mi |
| 09:40 | 1725,6 | Keep STRAIGHT onto SR-203 for 2,8 mi |
| 09:43 | 1728,4 | Take Ramp (LEFT) onto US-395 for 25,7 mi towards US-395 |
| 10:05 | 1754,1 | 35 Arrive Lee Vining |
| 11:05 | 1754,1 | Depart Lee Vining on US-395 [Main St] (South) for 0,6 mi |
| 11:06 | 1754,7 | Keep RIGHT onto Local road(s) for 98 yds |
| 11:06 | 1754,7 | Bear RIGHT (South) onto SR-120 [Tioga Pass Rd] for 12,1 mi |
| 11:21 | 1766,8 | Turn LEFT (East) onto Local road(s) for 0,1 mi |
| 11:21 | 1766,9 | 36 Arrive Tioga Pass |
| 12:21 | 1766,9 | Depart Tioga Pass on Local road(s) (West) for 0,1 mi |
| 12:21 | 1767,1 | Turn LEFT (South) onto SR-120 [Tioga Pass Rd] for 20,7 mi |
| 12:51 | 1787,8 | Turn RIGHT (North) onto Local road(s) for 2,0 mi |
| 12:57 | 1789,8 | 37 Arrive Yosemite National Park |
| 14:57 | 1789,8 | Depart Yosemite National Park on Local road(s) (South) for 2,0 mi |
| 15:03 | 1791,8 | Turn RIGHT (West) onto SR-120 [Tioga Pass Rd] for 25,8 mi |
| 15:37 | 1817,6 | Turn LEFT (East) onto Big Oak Flat Rd for 6,1 mi |
| 15:46 | 1823,7 | Turn RIGHT (South) onto Foresta Rd for 0,8 mi |
| 15:49 | 1824,5 | Bear LEFT (East) onto Old Coulterville for 1,7 mi |
| 15:53 | 1826,2 | Turn RIGHT (West) onto SR-140 [Yosemite All-Year Hwy] for 26,7 mi |
| 16:32 | 1852,9 | Turn LEFT (East) onto Ponderosa Way for 0,9 mi |
| 16:34 | 1853,8 | Bear LEFT (North) onto Feliciana Mountain Rd for 4,4 mi |
| 16:46 | 1858,1 | Road name changes to Local road(s) for 0,4 mi |
| 16:47 | 1858,5 | Bear RIGHT (South) onto Local road(s) for 0,4 mi |
| 16:48 | 1858,9 | 38 Arrive Mariposa |
| | End of day |
| DAY 10 |
| 08:00 | 1858,9 | Depart Mariposa on Local road(s) (North) for 0,4 mi |
| 08:01 | 1859,3 | Bear LEFT (North) onto Local road(s) for 0,4 mi |
| 08:02 | 1859,6 | Keep LEFT onto Feliciana Mountain Rd for 4,4 mi |
| 08:13 | 1864,0 | Bear RIGHT (West) onto Ponderosa Way for 0,9 mi |
| 08:16 | 1864,9 | Turn LEFT (South-East) onto SR-140 for 7,3 mi |
| 08:25 | 1872,2 | Turn RIGHT (West) onto SR-49 for 36,5 mi |
| 09:09 | 1908,6 | Turn LEFT (West) onto SR-120 [SR-49] for 11,8 mi |
| 09:21 | 1920,5 | Turn LEFT (West) onto SR-108 [SR-120] for 25,0 mi |
| 09:46 | 1945,5 | Turn RIGHT (North) onto SR-120 [CR-J14] for 0,1 mi |
| 09:46 | 1945,7 | 39 Arrive Oakdale |
| 11:46 | 1945,7 | Depart Oakdale on SR-120 [CR-J14] (North) for 19,8 mi |
| 12:10 | 1965,4 | Road name changes to E Yosemite Ave for 1,3 mi |
| 12:13 | 1966,8 | Turn RIGHT (North) onto N Main St for 0,1 mi |
| 12:14 | 1966,9 | Turn LEFT (West) onto W Center St for 0,8 mi |
| 12:16 | 1967,7 | 40 Arrive Manteca |
| 14:16 | 1967,7 | Depart Manteca on W Center St (West) for 0,2 mi |
| 14:17 | 1967,9 | Turn LEFT (South) onto (N) Union Rd for 1,0 mi |
| 14:19 | 1968,9 | Take Ramp (RIGHT) onto SR-120 for 3,4 mi towards CA-120 |
